| Index release 03 August 2010 |
| |
PRODUCTION INDEXES |
TYPE INDEXES |
HEALTH INDEXES |
|
| |
|
FAT |
PROTEIN |
|
|
|
|
| Name |
Dtrs |
Herd |
Rel. |
PFT
 |
Milk |
% |
Kg |
% |
Kg |
K-Cas. |
Rel. |
Type |
ICM |
F&L |
CE |
MS |
SCS |
Fert. |
Long. |
aAa |
| COLOMBIANO | 50 | 43 | 81 | 2757 | 1368 | 0.12 | 63 | 0.21 | 68 | AB | 76 | 2.13 | 2.44 | 2.72 | 114 | -- | 100 | 98 | 108 | 243165 |
| PRINCE | 105 | 83 | 92 | 2335 | 1001 | 0.18 | 56 | 0.09 | 43 | AB | 85 | 1.10 | 0.98 | 2.32 | 103 | 92 | 117 | 104 | 107 | 234165 |
| END-STORY | 61 | 42 | 80 | 2312 | 1114 | 0.15 | 57 | 0.1 | 48 | AB | 75 | 2.71 | 2.53 | 2.86 | 119 | 95 | 97 | 101 | 107 | -- |
| ARDEN | 82 | 63 | 81 | 2291 | 1259 | 0.18 | 66 | 0.02 | 44 | AB | 77 | 2.13 | 2.47 | 2.95 | 111 | -- | 107 | 96 | 108 | -- |
| AMERICAN Sexed | 102 | 74 | 87 | 2271 | 1199 | 0.02 | 46 | 0.12 | 53 | AB | 80 | 1.14 | 1.62 | 1.32 | 105 | 89 | 107 | 103 | 107 | 345216 |
| PAROCAS | 93 | 64 | 86 | 2265 | 1588 | -0.07 | 51 | -0.09 | 44 | AA | 82 | 2.58 | 2.26 | 3.73 | 99 | 103 | 106 | 99 | 108 | -- |
| STRUIK | 95 | 71 | 80 | 2253 | 357 | 0.23 | 37 | 0.13 | 26 | AA | 73 | 3.26 | 3.77 | 3.26 | 99 | 105 | 101 | 104 | 111 | -- |
| SELVINO Sexed | 86 | 62 | 87 | 2249 | 1535 | 0.07 | 64 | 0.09 | 61 | AA | 82 | 2.05 | 1.78 | 3.46 | 104 | -- | 98 | 96 | 103 | 231465 |
| MISIS | 80 | 61 | 88 | 2229 | 1328 | -0.14 | 34 | 0.15 | 61 | AB | 82 | 1.80 | 1.45 | 2.72 | 98 | 94 | 103 | 99 | 104 | 423615 |
| ASOTMAN Sexed | 84 | 71 | 84 | 2166 | 1221 | -0.05 | 40 | 0.09 | 51 | AB | 79 | 1.66 | 1.91 | 1.53 | 103 | 104 | 108 | 96 | 108 | -- |
| LECCISO Sexed | 96 | 67 | 90 | 2162 | 793 | 0.37 | 68 | 0.2 | 47 | AB | 84 | 2.29 | 2.10 | 2.84 | 105 | 106 | 101 | 95 | 106 | 132546 |
| JACOBS | 70 | 52 | 84 | 2161 | 999 | 0.34 | 72 | 0.14 | 49 | AB | 79 | 0.75 | 1.00 | 1.12 | 106 | -- | 107 | 100 | 106 | -- |
| RESPINTO | 74 | 51 | 84 | 2154 | 1552 | 0.11 | 69 | 0.01 | 53 | BB | 80 | 1.72 | 2.03 | 2.27 | 99 | -- | 101 | 96 | 104 | 135264 |
| VAPEUR | 46 | 40 | 83 | 2067 | 1903 | -0.08 | 61 | -0.1 | 53 | AA | 75 | 1.61 | 1.95 | 0.94 | 96 | -- | 101 | 103 | 106 | 432561 |
| PHONIC Sexed | 111 | 79 | 88 | 2000 | 1276 | -0.08 | 38 | -0.03 | 40 | AA | 84 | 1.50 | 1.64 | 1.94 | 104 | 99 | 109 | 102 | 108 | 432516 |
| ACMAN | 69 | 53 | 80 | 1995 | 1449 | 0.05 | 59 | 0.04 | 53 | AB | 75 | 0.78 | 1.22 | 0.75 | 109 | -- | 102 | 101 | 105 | -- |
| OUMMER | 51 | 43 | 84 | 1944 | 1438 | 0 | 52 | 0.13 | 63 | AA | 77 | 1.06 | 0.55 | 2.35 | 106 | -- | 97 | 96 | 107 | 216345 |
| RADULUP | 85 | 69 | 85 | 1939 | 601 | 0.17 | 40 | 0.19 | 40 | AA | 79 | 1.18 | 1.57 | 1.64 | 100 | -- | 107 | 101 | 106 | -- |
| QUIETO | 86 | 62 | 87 | 1930 | 1033 | 0.23 | 63 | 0.08 | 43 | AB | 83 | 2.07 | 2.02 | 2.52 | 105 | 103 | 98 | 99 | 104 | 213645 |
| TURIDDU Sexed | 132 | 96 | 93 | 1919 | 1373 | -0.18 | 32 | 0.08 | 55 | AA | 88 | 1.72 | 1.88 | 2.18 | 99 | 103 | 98 | 100 | 101 | 135246 |
| DROGBA Sexed | 107 | 74 | 87 | 1884 | 1224 | -0.3 | 13 | 0.07 | 48 | AB | 82 | 1.69 | 2.27 | 1.31 | 106 | 87 | 104 | 98 | 106 | 213465 |
| TORRER | 81 | 61 | 81 | 1837 | 60 | 0.29 | 31 | 0.31 | 33 | AB | 74 | 1.24 | 0.81 | 2.43 | 94 | 99 | 107 | 105 | 106 | -- |
| PURPOSE | 71 | 51 | 85 | 1837 | 1274 | 0.01 | 48 | -0.03 | 40 | AA | 77 | 1.25 | 1.20 | 1.91 | 98 | 97 | 106 | 107 | 106 | 243156 |
| ELETTRONIC | 103 | 71 | 92 | 1833 | 1462 | 0.19 | 74 | -0.07 | 41 | AB | 86 | 0.87 | 0.20 | 1.42 | 111 | 93 | 109 | 101 | 108 | -- |
| ANDREAS | 130 | 96 | 92 | 1827 | 894 | 0.28 | 62 | 0.02 | 32 | AA | 86 | 1.53 | 1.84 | 1.23 | 103 | 99 | 109 | 98 | 107 | 126453 |
| ACTIVE | 97 | 79 | 92 | 1805 | 1013 | 0.17 | 56 | 0.05 | 39 | AB | 85 | 1.03 | 0.91 | 0.96 | 109 | 102 | 102 | 105 | 109 | 156324 |
| ENOC | 74 | 58 | 89 | 1799 | 1047 | 0.04 | 42 | -0.01 | 34 | AA | 81 | 1.60 | 0.84 | 2.66 | 108 | 95 | 112 | 100 | 106 | 132564 |
| RALSTORM RF Sexed | 199 | 139 | 95 | 1798 | 272 | 0.29 | 39 | 0.16 | 25 | AB | 91 | 1.73 | 1.75 | 2.51 | 103 | 101 | 105 | 103 | 109 | 162534 |
| INTERNATIONAL | 74 | 55 | 86 | 1787 | 769 | 0.17 | 47 | 0.27 | 54 | AB | 81 | 0.14 | 0.29 | -0.30 | 109 | 100 | 106 | 98 | 104 | -- |
| FIBRAX Sexed | 133 | 91 | 94 | 1781 | 596 | 0 | 22 | 0.11 | 31 | AA | 88 | 1.75 | 2.06 | 1.88 | 105 | 100 | 101 | 107 | 107 | 162354 |
| BERRYHILL | 107 | 81 | 84 | 1766 | 896 | -0.12 | 21 | -0.05 | 25 | AA | 80 | 2.66 | 2.65 | 3.28 | 101 | 99 | 103 | 101 | 109 | -- |
| ZERBINO | 1843 | 719 | 99 | 1738 | 1153 | 0.22 | 66 | 0.14 | 53 | AA | 98 | 1.09 | 0.86 | 2.14 | 102 | 102 | 97 | 98 | 99 | 216435 |
| EDERN | 98 | 70 | 90 | 1737 | 667 | 0.12 | 37 | 0.08 | 31 | AB | 83 | 1.54 | 1.00 | 2.38 | 110 | 91 | 108 | 104 | 105 | 321465 |
| TOM Sexed | 69 | 57 | 82 | 1733 | 1123 | -0.25 | 14 | 0.03 | 42 | AB | 78 | 2.77 | 2.86 | 3.75 | 102 | -- | 94 | 97 | 105 | -- |
| VIRZIL | 442 | 264 | 96 | 1726 | 821 | 0.01 | 31 | 0.16 | 44 | AA | 94 | 1.06 | 1.05 | 1.90 | 100 | 101 | 104 | 103 | 100 | 516342 |
| FANCLUB Sexed | 80 | 64 | 87 | 1719 | 660 | 0.18 | 43 | 0 | 22 | AA | 81 | 2.32 | 2.61 | 3.56 | 106 | 101 | 100 | 103 | 105 | 264135 |
| INCONTRO Sexed | 108 | 84 | 92 | 1697 | 859 | 0 | 32 | 0.12 | 41 | AB | 85 | 1.37 | 1.11 | 0.28 | 101 | 97 | 106 | 104 | 103 | 261453 |
| JASCOT | 91 | 68 | 85 | 1689 | 607 | 0.07 | 29 | 0.1 | 30 | AA | 81 | 1.25 | 1.67 | 0.14 | 101 | 102 | 112 | 102 | 106 | 132546 |
| ALIMAX | 79 | 57 | 89 | 1681 | 1065 | -0.02 | 37 | 0.03 | 39 | AA | 81 | 2.11 | 1.78 | 3.59 | 97 | 92 | 103 | 94 | 102 | 216345 |
| ZELING | 152 | 117 | 92 | 1671 | 811 | 0.21 | 51 | 0.02 | 30 | AA | 89 | 1.58 | 1.42 | 2.66 | 115 | 102 | 103 | 100 | 107 | 516342 |
| BRIGANT | 56 | 40 | 82 | 1660 | 416 | 0.23 | 39 | 0.25 | 40 | BB | 77 | 0.95 | 0.84 | 1.49 | 109 | -- | 98 | 100 | 107 | 321456 |
| JOKMAGIC | 107 | 66 | 88 | 1620 | 733 | -0.09 | 18 | 0.1 | 35 | AA | 84 | 1.11 | 1.36 | 1.72 | 94 | 103 | 100 | 105 | 108 | 315246 |
| DEVIL Sexed | 99 | 68 | 90 | 1609 | 1054 | -0.09 | 29 | -0.03 | 32 | AB | 85 | 1.42 | 1.70 | 0.76 | 105 | 104 | 100 | 108 | 107 | 231456 |
| GAPTS | 105 | 76 | 90 | 1584 | 916 | -0.17 | 16 | 0.02 | 33 | BB | 86 | 0.73 | 1.21 | 1.32 | 114 | 100 | 108 | 104 | 106 | 234165 |
| ETILICO | 44 | 33 | 80 | 1564 | 1304 | 0.1 | 59 | 0.04 | 48 | AA | 75 | 1.46 | 0.76 | 3.09 | 101 | -- | 96 | 97 | 101 | -- |
| CRISTOPHER | 139 | 97 | 91 | 1545 | 1159 | -0.12 | 30 | 0.02 | 41 | AB | 86 | 0.23 | 0.50 | 1.93 | 106 | 102 | 107 | 100 | 104 | -- |
| FELLOW | 68 | 51 | 88 | 1528 | 1169 | -0.08 | 35 | -0.06 | 33 | AA | 81 | 2.16 | 2.23 | 2.19 | 99 | -- | 100 | 98 | 103 | 231465 |
| WATHA Sexed | 2068 | 885 | 99 | 1512 | 927 | -0.08 | 26 | 0.16 | 47 | AB | 99 | 1.31 | 1.42 | 0.33 | 103 | 94 | 97 | 100 | 102 | 312456 |
| MAYA Sexed | 4171 | 1386 | 99 | 1501 | 1394 | -0.14 | 37 | -0.08 | 38 | AB | 99 | 1.34 | 2.10 | 1.66 | 106 | 110 | 96 | 99 | 105 | 615234 |
| TABAIBA | 113 | 94 | 93 | 1476 | 329 | -0.05 | 7 | 0.05 | 16 | AA | 86 | 1.34 | 1.54 | 3.01 | 103 | 99 | 109 | 103 | 109 | 324156 |
| DEJAN | 66 | 45 | 84 | 1470 | 790 | -0.07 | 21 | -0.11 | 15 | AA | 79 | 1.32 | 1.34 | 1.29 | 117 | -- | 109 | 109 | 109 | 132546 |
| ARDECHE Sexed | 97 | 72 | 88 | 1443 | 416 | 0.48 | 65 | 0.09 | 24 | AB | 84 | 1.19 | 1.66 | 1.56 | 100 | 104 | 100 | 101 | 103 | 126354 |
| GRANDVILLE | 61 | 44 | 84 | 1441 | 327 | 0.11 | 24 | 0.12 | 23 | AA | 80 | 1.92 | 2.16 | 2.11 | 107 | -- | 101 | 101 | 104 | 243615 |
| QUASIMO Sexed | 100 | 73 | 92 | 1420 | -17 | 0.39 | 39 | 0.05 | 5 | AB | 85 | 1.88 | 2.48 | 1.67 | 102 | 102 | 102 | 106 | 110 | 315246 |
| RONCOLLA RF | 80 | 63 | 85 | 1395 | 2419 | -0.34 | 51 | -0.24 | 54 | AA | 80 | 0.66 | 0.68 | 1.23 | 99 | -- | 98 | 100 | 103 | -- |
| RAY Sexed | 5288 | 1875 | 99 | 1392 | 541 | 0.07 | 27 | 0.14 | 33 | AB | 99 | 0.74 | 1.68 | 0.44 | 105 | 105 | 102 | 95 | 109 | 423156 |
| QUEBEC Sexed | 102 | 77 | 91 | 1388 | -153 | 0.31 | 25 | 0.33 | 27 | BB | 85 | 1.73 | 1.88 | 2.63 | 100 | 107 | 94 | 101 | 102 | 315426 |
| YORIKO | 125 | 90 | 93 | 1382 | 938 | -0.12 | 21 | -0.02 | 30 | AA | 87 | 2.56 | 1.54 | 5.75 | 88 | 101 | 90 | 99 | 104 | 126354 |
| VALOROSO | 76 | 59 | 88 | 1347 | 1245 | -0.25 | 19 | -0.2 | 20 | AA | 82 | 1.90 | 1.49 | 2.37 | 109 | 95 | 110 | 99 | 107 | 426351 |
| AQUOLINO | 88 | 67 | 91 | 1329 | 451 | 0.29 | 46 | 0 | 15 | AA | 85 | 1.95 | 2.00 | 1.63 | 100 | 103 | 100 | 100 | 109 | 324156 |
| DOLLAR | 152 | 108 | 93 | 1308 | 386 | -0.2 | -6 | -0.06 | 7 | BB | 89 | 2.23 | 2.92 | 2.90 | 97 | 101 | 110 | 103 | 102 | 213645 |
| STOKKER Sexed | 89 | 67 | 91 | 1296 | 569 | 0.1 | 31 | 0.01 | 20 | AA | 84 | 1.04 | 1.12 | 1.97 | 105 | 101 | 102 | 103 | 108 | 123645 |
| OBSESION | 124 | 95 | 91 | 1275 | 239 | 0.03 | 12 | 0.18 | 26 | AA | 87 | 1.88 | 2.03 | 3.49 | 104 | 106 | 96 | 97 | 102 | 264153 |
| NIGEL | 93 | 70 | 86 | 1219 | 835 | -0.37 | -8 | -0.01 | 27 | AA | 82 | 2.15 | 2.43 | 2.25 | 103 | 103 | 98 | 98 | 104 | -- |
| WEEKEND | 46 | 36 | 82 | 1198 | 631 | -0.44 | -22 | 0.03 | 24 | BB | 75 | 2.04 | 3.24 | 0.07 | 109 | -- | 95 | 89 | 107 | 213645 |
| SCOOBY-DUU Sexed | 119 | 87 | 93 | 1147 | 125 | 0.04 | 9 | 0.12 | 16 | AA | 88 | 2.17 | 1.88 | 2.68 | 96 | 98 | 96 | 102 | 105 | 456312 |
| RODAS | 87 | 58 | 86 | 1146 | 842 | -0.22 | 8 | -0.11 | 17 | AA | 82 | 1.06 | 1.46 | 1.24 | 105 | 85 | 106 | 104 | 106 | -- |
| MERRIMAN Sexed | 85 | 64 | 87 | 1133 | 891 | 0.2 | 54 | 0.08 | 38 | AA | 81 | 1.34 | 0.97 | 2.21 | 105 | 100 | 95 | 91 | 99 | -- |
| LECLERC | 66 | 56 | 87 | 1106 | 2073 | -0.5 | 20 | -0.11 | 58 | AB | 79 | 0.58 | 1.04 | -0.74 | 96 | -- | 93 | 97 | 99 | -- |
| TEATRO Sexed | 104 | 69 | 89 | 1079 | -355 | 0.09 | -4 | 0.17 | 5 | AB | 85 | 2.54 | 3.18 | 0.63 | 104 | 104 | 97 | 102 | 109 | 213465 |
| AMYAS | 130 | 90 | 92 | 1031 | 648 | 0.01 | 25 | -0.12 | 10 | AA | 87 | 2.55 | 2.82 | 2.18 | 98 | 100 | 94 | 100 | 105 | 465213 |
| TGV Sexed | 174 | 113 | 95 | 973 | 652 | -0.03 | 21 | -0.11 | 10 | AA | 90 | 2.22 | 1.79 | 2.94 | 103 | 103 | 95 | 101 | 107 | 231456 |
| Source: www.anafi.it |
|
|
Semenzoo Italy - via Casorati, 2/1 42100 Reggio Emilia - Italy - P.Iva 01922340359 - C.Fis.09519400155 - REA RE-184936 - Cap. soc. euro 364.000,00
Tel. +39 0522.271139 - Fax +39 0522.271044 - E-mail semenzoo@semenzoo.it - Privacy policy
|
|