Home News Contact us Distributors Downloads  
Red Holstein
Sires Directory             Description
Index release APRIL 2013
  PRODUCTION INDEX TYPE INDEX HEALTH INDEX  
 
  FAT PROTEIN  
     
Name                                    PFT Dtrs Herd Rel. Milk %     Kg %     Kg   K-Cas.   Type UDC F&L   MS  SCS  Fert.   aAa   
  ELAYO 380  5600  2021  99  152  -0.05  0.08  13  AA -0.06  0.5  -0.30  100  103  103   231465  
  LAMBRO 1132  187  133  96  1212  -0.09  36  0.02  43  BB 0.54  0.73  1.41  101  106  96   312546  
  LYR 1229  137  99  95  -333  0.28  15  0.24  12  AB 1.23  0.91  2.58  99  105  102     
  PITBULL 1842  71  49  87  566  0.12  35  19  AB 3.14  2.76  4.35  104  -----  102     
  RALSTORM 1650  7922  2217  99  120  0.43  47  0.19  23  AB 1.37  1.17  2.54  104  102  105   162534  
  RONCOLLA 1111  87  70  93  2059  -0.32  41  -0.21  47  AA 0.65  0.85  1.25  102  103  98     
  VAPEUR 1316  99  71  91  1351  -0.09  40  -0.15  30  AA 1.26  1.74  0.76  93  -----  99   432561  
  ZELING 1242  1158  541  98  719  0.17  44  24  AA 1.16  1.12  1.82  106  100  103   516342  
Semenzoo Italy - via Casorati, 2/1 42100 Reggio Emilia - Italy - P.Iva 01922340359 - C.Fis.09519400155 - REA RE-184936 - Cap. soc. euro 364.000,00
Tel. +39 0522.271139 - Fax +39 0522.271044 - E-mail semenzoo@semenzoo.it - Privacy policy