Home News Contact us Distributors Downloads  
Pezzata Rossa
Sires Directory            Description             Photogallery
Index release
  PRODUCTION INDEX TYPE INDEX
 
  FAT PROTEIN  
 
Name                                  IDA Dtrs Herd Rel. Milk Kg Kg   Meat index  Size  Muscularity  Udc  F&L  MS  SCS   CE 
  MARKUS 1275  82  70  92  483  24  36  0.1  24  117  91  100  116  105  96  102  98 
  RUBIDO 1163  78  68  91  1159  -0.26  26  -0.04  37  112  97  99  106  91  97  90  97 
  ROLWALD 1161  44  37  85  1033  0.02  43  -0.05  32  118  109  103  97  86  100  111  89 
  GRINGO 1190  48  35  87  1013  0.13  50  0.08  42  102  99  94  103  98  103  85  95 
  RUMMEL 1122  50  48  50  275  0.3  13  0.18  22  109  103  116  112  104  105  93  104 
  JONATAN 1094  96  78  96  852  33  0.06  34  101  115  91  107  103  106  99  106 
  FRUTTO 1287  67  59  90  1127  0.02  46  0.01  39  95  99  87  114  105  107  113  100 
  GRANADO 1204  75  62  91  977  0.09  45  0.03  36  103  99  87  109  99  108  101  94 
  MERCURIO 1146  47  37  87  461  0.12  27  0.01  23  111  100  105  109  101  108  105  98 
  REGARD 1230  142  44  87  1199  47  -0.06  37  102  107  83  109  101  109  114  81 
Semenzoo Italy - via Casorati, 2/1 42100 Reggio Emilia - Italy - P.Iva 01922340359 - C.Fis.09519400155 - REA RE-184936 - Cap. soc. euro 364.000,00
Tel. +39 0522.271139 - Fax +39 0522.271044 - E-mail semenzoo@semenzoo.it - Privacy policy