Home News Contact us Distributors Downloads  
Genomic
Sires Directory            Description             Press
Index release APRIL 2013
  PRODUCTION INDEX TYPE INDEX HEALTH INDEX  
 
  FAT PROTEIN  
     
Name                                  GPFT Dtrs Herd Rel. Milk  %     Kg  %     Kg   K-Cas.   Rel. Type UDC F&L   CE  MS  SCS  Fert. Long.   aAa   
  ADELCHI 2299  75  1114    0.21   65    0.04  43  AA 69  2.29  2.17  2.06  101  -----  103  104  109     
  AKSEL 2358  75  1050    0.2   64    0.06  41  AA 69  2.67  3.2  1.88  101  -----  105  99  109     
  ARMAGNAC 2427  75  1239    0.22   69    0.07  50  AB 69  2.05  2.43  1.65  103  -----  103  101  110     
  ARTIGLIO 1856  75  815    0.15   51    0.05  34  AB 69  1.54  1.78  2.66  95  -----  101  103  107     
  ATTILA 2722  75  993    0.12   50    0.16  52  AA 69  2.43  2.21  3.77  104  -----  104  108  108     
  BB KING 2049  75  505    0.27   46    -0.02  16  AA 69  2.96  3.93  1.47  100  -----  111  102  109     
  BELLINI 2401  75  2026    -0.2   54    -0.06  62  AA 69  1.6  1.7  2.38  107  -----  103  100  109     
  BELOKI 2463  75  449    0.27   43    0.12  27  AA 69  1.99  2.33  2.85  108  -----  109  113  114     
  BLUEVERTIGO 2027  75  1027    -0.09   27    0  36  AB 69  1.24  1.17  1.79  106  -----  105  112  112     
  BURLESQUE 2014  75  1010    0.08   47    0  34  AA 69  1.33  2.06  1.00  109  -----  103  106  114     
  CHAVEZ 2300  75  1660    -0.01   62    -0.09  47  AB 69  2.08  2.27  2.62  103  -----  102  102  110     
  COLONIALE 1904  75  1194    0.01   43    0.04  44  AA 69  1.25  0.98  1.95  102  -----  101  108  105     
  COLTRANE 2332  75  971    0.29   65    0.09  43  AB 69  2.2  2.61  1.55  99  -----  103  103  109     
  DAY R 1329  75  1147    -0.05   40    -0.06  34  AA 69  0.87  0.76  0.42  99  -----  97  101  112     
  DELBOSQUE 1214  75  -23    0.08   13    0.13  14  AB 69  0.07  0.37  1.39  99  -----  102  112  111     
  DELIRED 1592  75  357    -0.14   -2    0.06  18  AA 69  0.99  1.78  0.72  102  -----  105  109  118     
  EJECT 2629  75  932    -0.05   30    0.07  40  BB 69  1.99  2.37  3.24  106  -----  107  111  116     
  EMPLOIER 2305  75  1309    -0.04   44    0.08  53  AB 69  1.77  1.39  2.68  103  -----  97  113  105     
  ENEAS 2371  75  787    0.13   41    -0.03  22  AB 69  2.55  3.03  2.82  103  -----  106  113  115     
  ENERGY 2235  75  1850    -0.14   55    -0.02  60  AA 69  2.14  2.33  2.07  103  -----  99  94  109     
  EUDON 2937  75  1240    0.2   68    -0.02  39  AB 69  3.25  3.76  2.91  104  -----  103  112  115     
  FASTBALL 2274  75  588    0.08   34    0.1  32  AB 69  2.2  2.28  2.64  94  -----  106  110  111     
  GARCIA 2280  75  883    0.12   45    0.03  34  AA 69  1.8  2.39  2.13  107  -----  102  113  111     
  GINTONIC 2151  75  1009    -0.03   32    0.03  36  AB 69  1.61  2.44  1.99  103  -----  108  102  113     
  HARCOS 2428  75  1355    0.02   53    0.02  48  AA 69  1.63  2.22  0.74  97  -----  105  106  114     
  INDICUS 2125  75  1669    -0.26   37    -0.06  52  AB 69  2.35  2.69  0.92  97  -----  105  96  108     
  INZAGHI 2445  75  1212    0.12   59    0.22  65  AA 69  1.37  1.21  1.89  104  -----  103  101  106     
  ITALO 2544  75  662    0.4   61    0.16  37  AB 69  2.19  2.55  2.58  100  -----  109  108  108     
  JUDO 2581  75  850    0.28   60    0.09  38  AA 69  2.55  3.09  1.31  102  -----  105  109  113     
  LAMBERT 568  75  -43    0.16   19    0.03  AA 69  0.52  0.69  0.24  100  -----  98  102  110     
  LOGGINS 2139  75  1548    -0.05   52    -0.1  42  AB 69  1.94  2.15  1.75  102  -----  99  104  115     
  LOPEZ 2073  75  1582    -0.18   42    -0.11  43  AB 69  1.78  2.57  1.49  106  -----  108  96  111     
  LOVESTORY 2552  75  1024    0.27   66    0.09  43  AB 69  2.02  2.44  2.54  102  -----  99  112  111     
  MILITO 1928  75  675    0.11   34    0.12  35  AA 69  1.19  0.48  3.16  104  -----  106  108  109     
  MOLOC 2149  75  782    -0.12   16    0.07  33  AA 69  2.18  2.87  2.57  105  -----  103  105  114     
  MOSS 2639  75  955    0.41   79    0.14  47  BB 69  2.68  2.79  3.28  104  -----  104  100  109     
  MULKYLA 2302  75  751    0.1   39    0.04  31  AA 69  2.21  2.74  1.61  101  -----  108  109  112     
  MULLIGAN 2427  75  1301    0   48    0.12  58  AB 69  0.71  0.78  0.84  99  -----  104  108  115     
  MUSICAL 955  75  79    -0.04   1    0  AB 69  1.23  1.19  1.18  97  -----  104  104  113     
  NIMITZ 2234  75  978    0.13   51    0.18  53  BB 69  1.61  2.03  1.93  102  -----  102  99  107     
  PAULISTA 2189  75  920    -0.09   27    -0.03  28  AB 69  2.17  1.85  3.43  102  -----  112  106  114     
  PIL 2336  75  1220    0.15   61    0.07  49  AB 69  1.29  1.29  2.34  105  -----  103  106  111     
  QUINTALE 1801  75  912    0.1   45    0.12  45  AB 69  1.37  1.06  1.14  107  -----  101  103  105     
  SCIREA 2554  75  1055    0.23   62    0.07  44  AA 69  1.56  1.71  2.80  105  -----  115  101  112     
  SCOLARI 2564  75  663    0.29   58    0.08  31  AA 69  2.14  2.57  2.58  104  -----  108  108  118     
  SILURO 2142  75  1494    0.07   64    0.1  62  AA 69  1.6  1.87  0.80  101  -----  103  95  102     
  SPALATO 2097  75  412    0.33   51    0.23  37  AB 69  1.05  1.07  1.84  103  -----  103  110  110     
  STREET 1959  75  108    0.14   18    0.03  AB 69  2.95  3.58  2.97  101  -----  111  104  115     
  SUPERBO 2017  75  1221    -0.09   40    0  41  AA 69  2.78  2.85  1.95  93  -----  107  97  103     
  SUPERIOR 2387  75  311    0.21   36    0.13  25  AB 69  1.98  2.63  1.91  104  -----  111  110  116     
  TASSEL 2344  75  907    0.04   37    0.09  40  AB 69  2.63  3.53  105  -----  102  104  108     
  TESSER 2382  75  941    0.08   40    -0.02  29  AA 69  2.97  3.79  2.57  99  -----  103  109  111     
  TIVOLI 1906  75  1229    -0.15   26    0.04  44  AB 69  1.11  0.82  2.32  104  -----  109  103  106     
  VALTER 2041  75  904    0.33   66    0.17  49  AA 69  0.65  0.04  2.29  106  -----  99  108  108     
  VIGOR 2641  75  2457    -0.08   78    0.02  85  AA 69  1.17  1.7  0.39  99  -----  100  99  103     
  WONKA 2203  75  905    0.14   49    0.04  35  AA 69  2.39  3.27  1.89  105  -----  101  104  110     
Semenzoo Italy - via Casorati, 2/1 42100 Reggio Emilia - Italy - P.Iva 01922340359 - C.Fis.09519400155 - REA RE-184936 - Cap. soc. euro 364.000,00
Tel. +39 0522.271139 - Fax +39 0522.271044 - E-mail semenzoo@semenzoo.it - Privacy policy