Home News Contact us Distributors Downloads  
April 2012 Index Release

 

 

Name genomic PFT Milk  Dau Prod Herd Prod Rel  fat % Fat Kg Prt % Prt Kg Type UDC F&L Dau Type Herd Type CE MS Long Fertility SCS Sire MGS
ZANI BOLTON MASCALESE ET TL G 2861 2105 97 63 86 0 77 -0,02 69 2,74 2,67  2.42 38 28   100 -----   108 97   105 BOLTON O-MAN
PIROLO GOLDW. WYMAN ET TV TL G 2763 411 128 92 93 0,43 59 0,3 44 2,62 2,6  3.18 114 82   102    91   109 104   110 GOLDWYN O-MAN
GO-FARM ARTES ET TV TL G 2646 1376 99 72 92 -0,04 47 0,02 49 3,14 3,6  3.21 88 66   103    95   111 99   104 GOLDWYN BW MARSHALL
CERVI ALLEMAR ET TV TL G 2620 1027 106 75 92 0,1 48 0,05 40 2,32 3,08  2.52 86 63   103   102   112 104   111 GOLDWYN TUGOLO
O-MAN END-STORY TL TV TY G 2595 1260 64 44 90 0,23 69 0,13 56 2,43 2,42  2.79 57 39   103    98   108 105    97 O-MAN JOCKO
SABBIONA GOLDFARM ET TV TL G 2543 382 114 83 92 0,41 55 0,22 35 2,38 2,81  2.56 97 75   104   106   111 106   108 GOLDWYN STORM
GP ASOTMAN TV TL TY G 2537 1356 99 79 92 0 51 0,09 55 1,84 2,06  2.44 86 68   104   104   109 99   110 O-MAN HERSHEL
SALA SHOTTLE PAROCAS TV TL TY G 2419 1509 121 81 93 -0,01 54 -0,01 49 2,23 2,1  3.01 109 69   100    99   109 97   111 SHOTTLE BRITT
NEW FARM COLOMBIANO ET TV TL G 2398 1352 56 50 90 -0,05 44 0,13 59 1,67 1,78  2.46 51 45   108 -----   109 99   104 O-MAN AARON
SABBIONA SPALLETTI ET TV TL G 2369 1006 70 56 90 0,22 60 0,05 40 2,42 2,19  2.89 58 45   101   100   106 102   111 GOLDWYN STORM
ALL VEN TORRER TV TL TY G 2295 600 107 81 93 0,23 45 0,31 51 1,43 1,06  2.28 93 70    97   100   109 101   107 O-MAN IRON
CABRI GOLDWYN MOSKITO ET G 2274 -22 80 53 90 0,66 63 0,19 18 2,23 2,69  2.68 71 47   105   105   110 109   109 GOLDWYN MTOTO
SILA GOLDWYN BEN TV TL G 2253 1258 126 84 93 0,11 58 0,16 58 1,31 1,23  1.88 105 71   110   104   108 98   104 GOLDWYN BRETT
ZANI SHOTTLE NEAPOL ET TV TL G 2249 1018 133 88 90 0,19 56 0,07 42 2,58 2,37  2.80 72 54    99 -----   109 102   101 SHOTTLE BOLIVER
ALL.MARGHERITA COITUS TL TY G 2229 1315 93 68 90 -0,06 42 -0,02 43 2,98 3,38  3.10 66 50    99   106   108 103    95 SHOTTLE TRESOR
ZANI OMAN AMERICAN TV TL TY G 2197 890 120 85 94 0,07 40 0,17 48 1,36 2  1.46 100 73   106    93   107 104   104 O-MAN STEP
CERVI PHONIC ET TV TL TY G 2158 1157 134 93 94 -0,12 31 -0,01 38 1,71 2,16  1.92 115 82   106    94   109 105   110 ROLEX TUGOLO
ALL.GUARISE GOLDWYN ELISIR ET G 2154 485 96 61 92 0,4 59 0,25 41 1,36 1,25  2.89 78 54   103   100   108 103   104 GOLDWYN STONEHAM
FANTASY VENTUS TV TL TY G 2140 1424 72 52 88 -0,09 44 -0,11 36 2,32 3,15  2.65 64 45   109    96   107 102   105 F B I ADAM
FER-FARM O-M.W. MISIS TV TL TY G 2090 1271 85 63 92 -0,08 38 0,14 58 1,35 1,01  2.45 75 59   105    94   103 100   104 O-MAN AARON
SEVER FULL METAL JACKET ET TL G 2084 1225 98 74 90 0,27 73 -0,01 39 1,58 1,97  0.37 74 62    92   103   108 105   105 GOLDWYN FINLEY
NEW FARM BRITT PRINCE TV TL TY G 2077 721 548 284 96 0,2 46 0,1 34 1,11 0,73  3.03 202 127   105    91   110 103   114 BRITT MTOTO
ALBUS GOLDWYN MET ET G 2054 622 154 94 93 0,17 39 -0,04 17 2,56 2,86  3.29 119 76   100   103   112 105   109 GOLDWYN O-MAN
ALL VEN GOLDWYN ADATTO ET G 2047 265 87 59 91 0,54 64 0,13 22 2,22 1,8  3.36 77 53   100   102   108 100   113 GOLDWYN STORMATIC
NEW FARM MAR.ASPRO ET TV TL TY G 2041 1301 93 68 90 0,1 59 0,05 48 2,13 2,59  2.50 78 60   105   105   105 93   101 MARION TITANIC
ALL.GUARISE GOLDWYN BOX ET G 2015 563 129 90 93 0,2 43 0,06 26 2,29 2,48  2.70 106 77    99   105   109 104   106 GOLDWYN STONEHAM
ALBUS GOLDWYN THEISS ET G 2014 1171 99 78 91 -0,31 11 -0,09 30 2,13 2,36  2.40 83 64   115   104   112 105   110 GOLDWYN O-MAN
PALEOTTO GOLDW.BULLGNEIS ET TL G 1989 163 58 51 86 0,29 37 0,04 10 2,7 2,67  4.06 38 34   100 -----   113 108   106 GOLDWYN MORTY
DOUBLE GOLDWING GECO TV TL G 1980 575 115 78 92 0,07 28 0,06 25 2,65 3,02  2.64 96 65    95   105   108 107   102 GOLDWYN MORTY
BLACK WHITE PASSIRIO TV G 1973 370 115 85 92 0,11 24 0,14 27 2,14 2,44  2.68 104 77    98    98   106 108   105 MANAGER JAMES
TOC-FARM GOLDFISH ET TV TL TY G 1969 55 131 96 93 0,03 5 0,09 11 3,21 3,6  2.88 108 82   100    98   112 104   111 GOLDWYN ALLEN
BARTELS MASION TV TL G 1962 395 114 79 92 0,2 35 0,07 20 2,46 3,64  0.79 83 61    94   105   111 105   105 GOLDWYN BW MARSHALL
PALEOTTO GOLDWYN FRISK ET G 1959 -7 93 77 90 0,17 15 0,1 10 2,86 3,56  2.94 68 57    98 -----   114 108   104 GOLDWYN MORTY
FIORE SHOTTLE LOOSE G 1951 411 97 66 87 0,28 45 0,13 26 2,16 2,63  2.36 47 36    97 -----   107 104   104 SHOTTLE SEPTEMBER STORM
CAGNI O-MAN SESTO ET TL G 1924 1446 81 55 91 -0,16 37 0,07 56 0,22 0,06  0.99 67 48   105 -----   107 106   104 O-MAN SKYWALKER
LATEMAR ET G 1907 810 70 42 90 0,21 53 -0,12 15 1,84 2,19  1.59 55 31   103    93   113 103   116 GOLDWYN ELAND
FONTANA LANCELOT DUKO TV  TY G 1904 885 100 77 92 0,27 61 0,07 37 1,81 2,15  2.05 84 64   100   105   107 98   102 LANCELOT MTOTO
CERETTESE MELCHISEDECH ET TL G 1904 241 54 46 88 0,33 41 0,11 19 1,53 1,88  1.90 43 38   103 -----   111 109   108 LAUDAN MTOTO
AL.PAR. GOLDWYN MENTOS ET TY G 1898 289 122 87 92 0,43 54 0,2 29 1,86 1,78  1.24 101 74   104   106   108 107   102 GOLDWYN JOCKO
GOLDWIN OTINO ET TL G 1895 191 98 66 88 0,07 13 0,18 24 2,14 2,46  2.07 46 37   102 -----   110 106   106 GOLDWYN THRONE
STAM ET TV TL G 1887 373 108 77 91 0,18 31 0,14 26 1,69 2,14  1.15 83 64   101    99   109 106   108 GOLDWYN FORD
CERESIO AMIATA ET G 1878 1193 58 36 87 0,28 76 0,01 41 1,62 1,18  1.67 43 29   104 -----   108 99   102 SHOTTLE ESTIMATE
SALVATORI OMAN SHOREA TL G 1877 1594 107 94 92 0,07 67 0,04 59 0,57 -0,32  1.56 82 68   107    99   103 103   101 O-MAN EMERSON
COPA VARDE PURPOSE TV TL TY G 1862 1091 79 57 91 0,03 44 -0,01 35 1,88 2,22  2.17 72 51   102    97   108 98   105 WIGALD IRON
GO-FARM SOFTWARE ET G 1860 650 95 68 90 -0,01 22 0,02 23 2,62 2,99  3.11 62 50    98    90   108 102   105 GOLDWYN BW MARSHALL
BOTTURI SHOTT. TRAVEL ET TV TY G 1859 780 96 73 90 0,13 43 0,1 37 2,16 2,3  1.04 77 61   100   102   105 104   100 SHOTTLE FINLEY
TOC-FARM DUP. GLAUCO TV TL TY G 1855 197 220 147 95 0,14 21 0,13 20 3,23 3,36  2.27 179 124    97    96   107 103   104 DUPLEX ALLEN
CRISTOFOLI M. ADIMAR ET TV TL G 1853 120 100 80 92 0,06 12 0,08 13 2,6 3,13  2.84 79 64    98    99   111 104   109 MODEST TUGOLO
LAX TV TL   1846 748 130 88 92 0,01 28 0,09 34 1,33 2,67  0.35 113 76    93   106   111 102   103 LAUDAN EMERSON
DAIRYNO ROYAL PASCOLI TV TL G 1841 844 112 76 87 0,04 34 -0,07 20 2,28 2,66  2.85 27 21   106 -----   110 101   109 GOLDWYN ALLEN
OPEN ET TV TL G 1833 603 111 78 93 0,18 41 0,19 40 0,81 0,7  1.82 94 70   104    99   110 105   101 O-MAN JOCKO
ZANI TOYST PLUTONE G 1833 851 91 68 88 -0,07 24 -0,06 22 3,05 3,57  3.29 47 38    99 -----   111 98   102 TOYSTORY FREELANCE
ALCE ROYAL TITANIC KALEM ET G 1831 805 131 93 93 0,11 41 0,04 32 1,88 2,19  2.69 95 69   100   104   104 101   105 TITANIC DURHAM
GO-FARM REJULT ET G 1817 708 102 73 90 0,14 39 0 25 2,65 2,89  2.05 69 50   100    97   106 103   103 GOLDWYN MORTY
MACADAMIA ET G 1802 -92 43 35 87 0,37 33 0,12 10 1,26 1,76  1.38 35 29    96 -----   108 119   108 MANAGER FORD
SAN FIORANO FIBRAX TV TL TM TY G 1798 562 3723 1254 99 0,06 27 0,16 35 1,67 2,06  1.68 2139 828   104    97   105 106   100 STEP TUGOLO
CAPSS DOLF G 1797 -310 130 97 93 0,12 -1 0,21 11 2,55 2,91  3.47 115 87    99   108   114 115    94 DUNDEE DURHAM
CRISTOFOLI OKENDO COBRA ET G 1781 239 73 59 90 0,36 46 0,16 24 1,45 1,53  2.44 64 54   101 -----   110 106   102 OKENDO TUGOLO
LAS FARM SAM ARDEN  TV TL TY G 1773 785 134 92 94 0,21 51 0,05 32 1,83 2,08  2.43 107 74   103    99   109 94   105 SAM MTOTO
LA BAGOLINA MASCOL MENDO  TV G 1771 914 88 64 90 0,25 59 0,09 40 0,49 0,56  1.33 68 50    99   107   110 102   103 MASCOL GARTER
OMAR ET TL TV G 1769 234 72 59 88 0,2 27 0,18 25 2,25 2,12  2.25 56 42    94 -----   107 101   107 SHOTTLE FORD
CHIZZOLA GOLDWYN CANDIDO G 1766 570 130 91 92 0,18 39 -0,01 18 2,48 2,88  1.54 100 71   107    99   106 105   107 GOLDWYN FINLEY
ZIAL BUCKEYE ALLORO ET TV TL G 1765 859 109 82 91 0,13 44 0,03 33 1,4 1,75  2.23 70 58   101   103   110 99   103 BUCKEYE MORTY
ARIMO ET G 1759 1500 89 66 90 0,12 68 -0,02 47 1 0,89  1.49 66 48    97 -----   106 99   100 BUCKEYE FORD
CAMPOGALLO ASHIRO ET G 1755 959 80 58 90 0,02 38 -0,07 25 2,16 2,82  1.78 59 48   104 -----   110 100   104 GOLDWYN GARTER
ALH HOT SHOT AIMONT TV TL G 1755 631 69 53 89 -0,11 13 0,02 23 2,3 2,46  2.10 52 40   104 -----   110 106   104 SHOTTLE DURHAM
SALA VELOX MASKED G 1751 543 108 76 92 0,1 29 0,08 25 1,37 1,42  2.76 86 59   106    98   110 104   107 VELOX BRITT
ALL GASP. RALSTORM RF TL TV TY G 1749 177 4127 1442 99 0,45 52 0,18 24 1,57 1,26  3.03 2824 1069   104   103   108 103   104 STORM SKYWALKER
GEGANIA MINISTER SCORPIO ET G 1745 1493 67 58 89 -0,2 35 -0,12 38 1,14 1,51  0.50 56 49   101 -----   111 104   104 MINISTER BRITT
GO-FARM WILMER ET G 1726 580 184 125 94 0,17 39 -0,01 19 3,24 3,23  2.85 133 98   102   100   106 99   103 GOLDWYN MORTY
ZANI MARION NEMICO ET G 1725 1323 91 65 90 -0,09 40 0,08 54 1,58 1,63  1.19 78 57   106   107   104 95    97 MARION O-MAN
ZANI ENCINO PUYOL TV G 1721 1840 72 52 88 -0,25 40 -0,08 53 0,34 0,46  0.61 47 36   103 -----   107 101   104 ENCINO O-MAN
MINCIO HOLSTEIN JADORE ET G 1711 739 78 62 86 0,12 37 0,11 35 1,94 2,05  1.67 37 28   101 -----   104 104    98 WATHA SKYWALKER
CAMPOGALLO BURNICH G 1710 745 109 83 90 0,04 32 0,03 28 2,57 2,55  2.75 65 54   104   103   108 99   100 TOYSTORY STORMATIC
BERRYHILL TV TL TY G 1709 629 149 115 94 -0,08 14 -0,05 16 2,84 3,09  3.57 132 96   100   101   107 105   103 SHOTTLE BW MARSHALL
LEMBO FARM VEL. LORYS ET TV TL G 1707 1148 93 62 92 0,13 56 -0,04 34 0,93 1,43  1.10 79 53    99   104   107 105   102 VELOX MORTY
CERVI RADULUP ET TL TV G 1700 248 99 81 93 0,22 32 0,21 30 1,57 2,01  1.76 89 71    99    96   106 102   102 LANCELOT MTOTO
TRIONE OMAN JACOBS ET G 1697 511 78 61 92 0,29 48 0,11 28 1 1,32  1.49 67 51   105 -----   108 103   106 O-MAN THRONE
SEVER O-MAN DAKAR ET TL G 1694 750 117 89 94 0,28 57 0,1 37 -0,08 0,1 -0.55 97 76   108    97   108 109   107 O-MAN RUDOLPH
CERVI REMAKE ET G 1693 371 94 76 91 0,09 25 -0,04 9 2,05 2,17  3.60 75 59   101   101   111 107   108 SEPTEMBER STORM TUGOLO
DEL SANTO G FANFULLA TV G 1689 597 86 60 90 0,39 61 0,11 30 1,28 1,34  0.97 71 49    97    94   106 106   101 GOLDWYN TUGOLO
LAUDAN EXPO ET TV TL G 1687 568 87 73 92 -0,02 19 0,07 26 1,5 2,16  1.90 73 61   105   107   110 104   103 LAUDAN EMERSON
GORA ROYAL DUPLEX FELICIEN ET G 1668 350 141 106 92 -0,11 3 0,15 26 3,11 3,12  3.13 80 67   102    80   103 102    99 DUPLEX BW MARSHALL
GANDY ENCINO MINT ET G 1667 173 81 60 87 0,2 24 0,11 18 2,01 2,3  2.75 38 31   104 -----   106 105   105 ENCINO MTOTO
ALFRAG TOYSTORY ALESY ET G 1664 544 105 78 87 0,01 21 0,07 26 2,61 3,06  1.98 45 36    99 -----   109 100    98 TOYSTORY ALLEN
CAMPAGNOLA PERIL G 1664 806 93 61 90 0,14 45 -0,09 18 2,58 2,17  3.61 65 44    99    97   107 103   103 SHOTTLE LEE
NEW FARM BUCKEYE CRESPO  TL G 1661 958 97 67 88 0,06 41 -0,03 29 1,83 2,47  2.62 50 34   105 -----   109 99    98 BUCKEYE TITANIC
BARUF GOLDWIN AXTEN ET G 1657 808 123 81 92 0,25 55 0,03 30 1,72 2,17  1.29 99 65    94    94   106 102    99 GOLDWYN MORTY
G.N. DUNDEE DESIRE TV TL G 1654 581 149 101 92 -0,13 8 -0,01 19 1,74 2,29  1.84 93 66    96   105   114 111    99 DUNDEE RUDOLPH
MORENGHI FANCLUB ET TV TL G 1654 276 89 70 92 0,17 28 0,03 13 2,53 2,77  3.82 74 59   107   101   106 105   102 TITANIC MTOTO
ALL.GUARISE DUNDEE ERNEST ET G 1654 89 83 60 88 -0,26 -22 0,09 11 1,91 2,31  1.98 58 44    99 -----   117 118    99 DUNDEE DURHAM
AZALEA GARRISON OZIO G 1651 389 125 86 92 0,18 32 0,11 24 1,61 1,56  2.74 106 75    97   103   106 102   107 GARRISON LEE
MERIDIANA FEZ G 1650 413 96 74 92 0,31 45 0,1 23 1,03 0,94  1.64 86 67    98   102   107 107   108 FORD SKYWALKER
GARIONI SHOTTLE JERICHO G 1648 939 124 83 92 0,17 52 -0,07 24 2,38 2,31  1.37 107 70   103   106   109 101   102 SHOTTLE MORTY

 

 

 

 

Semenzoo Italy - via Casorati, 2/1 42100 Reggio Emilia - Italy - P.Iva 01922340359 - C.Fis.09519400155 - REA RE-184936 - Cap. soc. euro 364.000,00
Tel. +39 0522.271139 - Fax +39 0522.271044 - E-mail semenzoo@semenzoo.it - Privacy policy