Home News Contact us Distributors Downloads  
Brown Swiss
Sires Directory            Description
Index release APRIL 2013
  PRODUCTION INDEX TYPE INDEX HEALTH INDEX  
 
  FAT PROTEIN  
     
Name                                  ITE Dtrs Herd Rel. Milk %     Kg  %     Kg   K-Cas.   Type UDC F&L   MS  SCS  Fert.   aAa   
  ALCIONE 944  73  61  88  1023  -0.32  16  -0.01  35  AB 104  91  112  114  103  139     
  ASTICO 737  49  44  81  351  0.21  29  0.16  23  AB 121  129  119  126  110  107     
  BASTER 606  77  73  90  393  -0.24  -1  0.05  17  BB 107  109  107  109  127  118     
  BLOGGER 908  58  53  87  324  0.48  47  0.4  39  BB 114  117  98  96  112  111     
  BRUNELLO 583  290  246  93  558  -0.29  -0.05  16  BB 110  116  112  106  107  129     
  EASY 712  73  64  88  1323  -0.11  44  -0.05  43  BB 121  121  119  102  98  100   645213  
  EGIR 838  47  44  84  98  0.44  34  0.29  22  AB 121  122  110  113  121  115     
  GIMLI 624  56  54  87  996  -0.5  -0.17  22  BB 106  118  117  107  112  130     
  GIUGNO 775  53  50  85  697  -0.04  25  0.15  35  BB 115  117  114  99  114  111     
  IRONIC 637  259  244  94  365  0.04  18  0.16  24  AB 105  106  96  108  125  110     
  JOI 629  105  96  90  793  -0.06  28  0.08  34  AB 111  103  122  101  106  102     
  MERLINO 896  69  60  87  871  0.21  51  0.18  44  BB 107  104  108  99  118  110     
  MORDOR 825  62  54  87  268  0.1  18  0.34  33  BB 104  97  101  89  114  120     
  NIRVANA 864  69  50  85  1350  -0.03  52  -0.04  45  AB 132  128  134  114  100  102     
  OKI 627  94  88  89  526  -0.12  13  0.08  24  AB 118  109  87  121  111  108     
  PAULISTA 694  77  65  90  913  -0.27  16  0.01  33  BB 89  89  101  129  105  115     
  PIKACHU 668  182  116  93  452  0.1  26  0.1  23  AB 102  109  102  104  125  123     
  POMPEO 747  71  63  89  720  -0.03  27  0.03  27  AB 115  116  127  115  117  113     
  POSEY 770  95  72  90  480  0.15  30  0.1  24  AB 104  107  112  116  121  124     
  POTERE 917  97  86  90  941  -0.02  36  0.12  42  AB 101  106  100  122  112  117     
  PRIAMO 630  70  64  88  862  -0.03  32  -0.06  26  AB 114  112  124  115  115  107     
  RIVALDO 795  864  488  98  466  0.01  19  0.1  23  AB 125  124  103  126  100  116   243615  
  SCIPIO 807  3192  1597  99  291  0.17  23  0.16  21  BB 116  129  122  112  112  123   642513  
  SCOTTISH 609  79  64  86  0.31  21  0.2  13  BB 117  134  124  113  109  112     
  SHYLOCK 657  51  46  82  443  0.02  19  0.04  18  BB 118  127  126  114  112  119     
  SID 640  92  80  89  614  0.17  37  0.15  33  BB 122  116  109  106  104  98     
  SLIKER 836  100  91  86  904  -0.07  31  0.02  34  AB 121  129  128  100  106  124     
  STAFF 784  49  42  85  697  0.27  48  0.12  33  BB 125  118  119  108  108  108     
  ZELIG 738  55  46  83  1217  -0.11  40  0.03  46  BB 121  124  119  98  103  94     
  ZEPHIR New 1385  104  94  84  692  0.35  54  0.38  53  BB 121  128  133  130  122  109     
  ZIRMO 572  70  55  85  793  0.1  39  -0.06  23  AB 110  110  104  121  126  106     
Semenzoo Italy - via Casorati, 2/1 42100 Reggio Emilia - Italy - P.Iva 01922340359 - C.Fis.09519400155 - REA RE-184936 - Cap. soc. euro 364.000,00
Tel. +39 0522.271139 - Fax +39 0522.271044 - E-mail semenzoo@semenzoo.it - Privacy policy